Spark New Zealand Limited (SPK, formerly Telecom Corporation of New Zealand Limited) is a NZ telecommunications service provider, offering a range of services and products to consumers and businesses. The Company has following business units: Spark Home, Mobile & Business; Spark Digital and Spark Connect.
Spark New Zealand Limited operators in Communication Services sector and under industry of Integrated Telecommunication Services. The company website is: http://www.spark.co.nz.
The most recent SPK dividend details are as follows: ex-dividend date: 14/09/2023. This dividend is 12.5 cents. Franking percentage is: 0%. The payment date for this dividend is 06/10/2023.
Based on our analysis, from 2010, Spark New Zealand Limited pays dividend 19 times. Total dividend is 211.96 cents. Average dividend is 11.16 cents. Maximum dividend is 12.5 cents while minimum dividend is 8.23 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
Code | Company | Sector |
---|---|---|
TMP | Tech Mpire Limited | Communication Services |
RMY | RMA Global Limited | Communication Services |
ICI | iCandy Interactive Limited | Communication Services |
NWS | News Corporation | Communication Services |
AYS | Amaysim Australia Limited | Communication Services |
SPK | Spark New Zealand Limited | Communication Services |
SPK Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
12.5c | 0% | 14/09/2023 | 06/10/2023 |
12.22c | 0% | 16/03/2023 | 06/04/2023 |
11.23c | 0% | 15/09/2022 | 07/10/2022 |
11.65c | 0% | 24/03/2022 | 08/04/2022 |
11.88c | 0% | 16/09/2021 | 01/10/2021 |
11.55c | 0% | 18/03/2021 | 09/04/2021 |
11.56c | 0% | 17/09/2020 | 02/10/2020 |
11.54c | 0% | 12/03/2020 | 03/04/2020 |
11.22c | 0% | 19/09/2019 | 04/10/2019 |
11.63c | 0% | 14/03/2019 | 05/04/2019 |
11.02c | 0% | 20/09/2018 | 05/10/2018 |
11.23c | 0% | 15/03/2018 | 06/04/2018 |
11.36c | 0% | 21/09/2017 | 06/10/2017 |
11.42c | 0% | 16/03/2017 | 07/04/2017 |
11.89c | 0% | 22/09/2016 | 07/10/2016 |
11.07c | 0% | 17/03/2016 | 01/04/2016 |
9.95c | 0% | 23/09/2015 | 09/10/2015 |
8.81c | 0% | 25/03/2015 | 10/04/2015 |
8.23c | 0% | 24/09/2014 | 10/10/2014 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you SPK dividend growth over the years