Aurora Global Income Trust (AIB) is an ASX listed registered unit trust that invests in equities and index derivatives. AIB seeks to achieve absolute returns and income through the use of several different global investment strategies. The focus on absolute returns differs from traditional funds in that the Fund aims to produce returns not correlated with market conditions or global market indices.
Aurora Global Income Trust operators in Financials sector and under industry of Specialized Finance. The company website is: http://www.aurorafunds.com.au.
The most recent AIB dividend details are as follows: ex-dividend date: 28/06/2019. This dividend is 0.07 cents. Franking percentage is: 0%. The payment date for this dividend is 19/08/2019.
Based on our analysis, from 2010, Aurora Global Income Trust pays dividend 39 times. Total dividend is 73.32 cents. Average dividend is 1.88 cents. Maximum dividend is 3 cents while minimum dividend is 0.07 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
AIB Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
0.07c | 0% | 28/06/2019 | 19/08/2019 |
0.09c | 0% | 01/04/2019 | 15/05/2019 |
0.11c | 0% | 28/12/2018 | 18/02/2019 |
0.13c | 0% | 27/09/2018 | 22/10/2018 |
0.23c | 0% | 28/06/2018 | 15/08/2018 |
1.13c | 0% | 28/03/2018 | 19/04/2018 |
1.23c | 0% | 28/12/2017 | 18/01/2018 |
1.24c | 0% | 28/09/2017 | 19/10/2017 |
1.54c | 0% | 29/06/2017 | 11/08/2017 |
1.54c | 0% | 30/03/2017 | 19/04/2017 |
1.53c | 0% | 30/12/2016 | 18/01/2017 |
1.53c | 0% | 30/09/2016 | 12/10/2016 |
1.67c | 0% | 29/06/2016 | 21/07/2016 |
1.7c | 0% | 30/03/2016 | 15/04/2016 |
1.71c | 0% | 29/12/2015 | 19/01/2016 |
1.69c | 0% | 28/09/2015 | 21/10/2015 |
2.12c | 0% | 26/06/2015 | 21/07/2015 |
2.15c | 0% | 27/03/2015 | 21/04/2015 |
2.16c | 0% | 29/12/2014 | 19/01/2015 |
2.2c | 0% | 26/09/2014 | 17/10/2014 |
0.5c | 0% | 30/07/2014 | 20/08/2014 |
2.26c | 0% | 26/06/2014 | 07/08/2014 |
2.25c | 0% | 25/03/2014 | 30/04/2014 |
2.44c | 0% | 23/12/2013 | 31/01/2014 |
2.55c | 0% | 24/09/2013 | 17/10/2013 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you AIB dividend growth over the years