Chorus Limited (CNU) is a telecommunication business operating a nationwide fixed line access network infrastructure in New Zealand. This infrastructure comprises local telephone exchanges, cabinets and copper and fibre cables. CNU has six products & services including: Basic Copper, Enhanced Copper, Fibre, Value Added Network Services, Field Services and Infrastructure Services.
Chorus Limited operators in Communication Services sector and under industry of Alternative Carriers. The company website is: http://www.chorus.co.nz.
The most recent CNU dividend details are as follows: ex-dividend date: 18/03/2024. This dividend is 17.64 cents. Franking percentage is: 0%. The payment date for this dividend is 16/04/2024.
Based on our analysis, from 2010, Chorus Limited pays dividend 20 times. Total dividend is 239.17 cents. Average dividend is 11.96 cents. Maximum dividend is 20.06 cents while minimum dividend is 7.14 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
Code | Company | Sector |
---|---|---|
TMP | Tech Mpire Limited | Communication Services |
RMY | RMA Global Limited | Communication Services |
ICI | iCandy Interactive Limited | Communication Services |
NWS | News Corporation | Communication Services |
AYS | Amaysim Australia Limited | Communication Services |
SPK | Spark New Zealand Limited | Communication Services |
CNU Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
17.64c | 0% | 18/03/2024 | 16/04/2024 |
20.06c | 0% | 11/09/2023 | 10/10/2023 |
13.14c | 0% | 13/03/2023 | 11/04/2023 |
16.1c | 0% | 12/09/2022 | 11/10/2022 |
13.04c | 0% | 14/03/2022 | 12/04/2022 |
13.89c | 0% | 13/09/2021 | 12/10/2021 |
9.76c | 0% | 15/03/2021 | 13/04/2021 |
12.95c | 0% | 14/09/2020 | 12/10/2020 |
9.55c | 0% | 16/03/2020 | 14/04/2020 |
12.56c | 0% | 23/09/2019 | 08/10/2019 |
9.2c | 0% | 18/03/2019 | 16/04/2019 |
11.93c | 0% | 24/09/2018 | 09/10/2018 |
8.39c | 0% | 19/03/2018 | 17/04/2018 |
11.51c | 0% | 25/09/2017 | 10/10/2017 |
7.83c | 0% | 20/03/2017 | 04/04/2017 |
11.4c | 0% | 22/09/2016 | 07/10/2016 |
7.14c | 0% | 21/03/2016 | 05/04/2016 |
13.71c | 0% | 23/09/2013 | 11/10/2013 |
7.92c | 0% | 22/03/2013 | 12/04/2013 |
11.45c | 0% | 17/09/2012 | 05/10/2012 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you CNU dividend growth over the years