iShares S&P/ASX High Dividend Opportunities ETF (IHD, formerly iShares S&P/ASX High Dividend) is an exchange traded fund seeking to provide investment results that correspond to the price and yield performance of the market, as represented by the S&P/ASX Dividend Opportunities Index (the underlying Index). The responsible entity of the fund is BlackRock Investment Management (Australia) Limited.
The company website is: http://www.iShares.com.au.
The most recent IHD dividend details are as follows: ex-dividend date: 06/01/2022. This dividend is 2.36 cents. Franking percentage is: 0%. The payment date for this dividend is 18/01/2022.
Based on our analysis, from 2010, iShares S&P/ASX High Dividend Opportunities ETF pays dividend 39 times. Total dividend is 785.56 cents. Average dividend is 20.14 cents. Maximum dividend is 125 cents while minimum dividend is 0 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
IHD Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
2.36c | 0% | 06/01/2022 | 18/01/2022 |
0c | 0% | 01/07/2021 | 13/07/2021 |
5.29c | 94.91% | 01/07/2020 | |
5.68c | 77.02% | 06/01/2020 | 16/01/2020 |
28.77c | 88.68% | 10/10/2019 | 22/10/2019 |
26.1c | 0% | 01/07/2019 | 11/07/2019 |
23.36c | 94.31% | 05/04/2019 | 17/04/2019 |
12.74c | 0% | 04/01/2019 | 16/01/2019 |
27.36c | 92.84% | 05/10/2018 | 17/10/2018 |
12.95c | 0% | 02/07/2018 | 12/07/2018 |
16.5c | 73.45% | 04/04/2018 | 16/04/2018 |
17.38c | 80.11% | 04/01/2018 | 16/01/2018 |
23.32c | 88.51% | 05/10/2017 | 17/10/2017 |
11.76c | 29.56% | 03/07/2017 | 13/07/2017 |
21.28c | 94.6% | 04/04/2017 | 18/04/2017 |
14.08c | 51.01% | 04/01/2017 | 16/01/2017 |
29.35c | 92.07% | 05/10/2016 | 17/10/2016 |
9.5c | 73.19% | 01/07/2016 | 13/07/2016 |
13.83c | 78.85% | 04/04/2016 | 14/04/2016 |
11.86c | 80.19% | 30/12/2015 | 13/01/2016 |
28.85c | 87.13% | 07/10/2015 | 20/10/2015 |
29.6c | 5.1% | 01/07/2015 | 14/07/2015 |
22.54c | 91.99% | 07/04/2015 | 20/04/2015 |
12.8c | 0% | 30/12/2014 | 13/01/2015 |
26.51c | 76.39% | 07/10/2014 | 20/10/2014 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you IHD dividend growth over the years