iShares Core S&P/ASX 200 ETF (IOZ, formerly iShares S&P/ASX 200 ETF) is an exchange traded fund seeking to provide investment results that correspond to the price and yield performance of the market, as represented by the S&P/ASX 200 Index (the Underlying Index). The responsible entity of the fund is BlackRock Investment Management (Australia) Limited.
The company website is: http://www.iShares.com.au.
The most recent IOZ dividend details are as follows: ex-dividend date: 09/10/2023. This dividend is 46.05 cents. Franking percentage is: 0%. The payment date for this dividend is 19/10/2023.
Based on our analysis, from 2010, iShares Core S&P/ASX 200 ETF pays dividend 41 times. Total dividend is 1030.05 cents. Average dividend is 25.12 cents. Maximum dividend is 80.22 cents while minimum dividend is 0 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
IOZ Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
46.05c | 0% | 09/10/2023 | 19/10/2023 |
0c | 0% | 07/10/2022 | 19/10/2022 |
14.59c | 66.76% | 06/01/2022 | 18/01/2022 |
0c | 0% | 01/07/2021 | 13/07/2021 |
9c | 63.74% | 01/07/2020 | |
18.64c | 57.31% | 06/01/2020 | 16/01/2020 |
36.85c | 84.66% | 10/10/2019 | 22/10/2019 |
35.85c | 0% | 01/07/2019 | 11/07/2019 |
31.52c | 86.22% | 05/04/2019 | 17/04/2019 |
22.44c | 0% | 04/01/2019 | 16/01/2019 |
42.76c | 86.44% | 05/10/2018 | 17/10/2018 |
19.43c | 0% | 02/07/2018 | 12/07/2018 |
21.06c | 80.99% | 04/04/2018 | 16/04/2018 |
16.6c | 68.22% | 04/01/2018 | 16/01/2018 |
37.7c | 85.12% | 05/10/2017 | 17/10/2017 |
16.46c | 0.23% | 03/07/2017 | 13/07/2017 |
19.87c | 83.19% | 04/04/2017 | 18/04/2017 |
23.81c | 68.94% | 04/01/2017 | 16/01/2017 |
32.8c | 86.09% | 05/10/2016 | 17/10/2016 |
61.85c | 8.76% | 01/07/2016 | 13/07/2016 |
19.79c | 75.36% | 04/04/2016 | 14/04/2016 |
21.93c | 80.22% | 30/12/2015 | 13/01/2016 |
39.94c | 86.6% | 07/10/2015 | 20/10/2015 |
80.22c | 5.68% | 01/07/2015 | 14/07/2015 |
27.76c | 91.68% | 07/04/2015 | 20/04/2015 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you IOZ dividend growth over the years