Pengana International Equities Limited (PIA, formerly Hunter Hall Global Value Limited) is a listed investment company that invest in a portfolio of permitted investments. Pengana provides access to the benefits of an actively managed core portfolio of 30-50 ethically screened companies across developed and developing global markets via a listed investment company structure. The Company’s Investment Manager Pengana Investment Management Limited, is a wholly owned subsidiary of Pengana Capital Group Limited (PCG).
Pengana International Equities Limited operators in Financials sector and under industry of Other Diversified Financial Services. The company website is: http://www.pengana.com.
The most recent PIA dividend details are as follows: ex-dividend date: 31/05/2024. This dividend is 1.35 cents. Franking percentage is: 100%. The payment date for this dividend is 17/06/2024.
Based on our analysis, from 2010, Pengana International Equities Limited pays dividend 30 times. Total dividend is 78.55 cents. Average dividend is 2.62 cents. Maximum dividend is 8 cents while minimum dividend is 1.25 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
PIA Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
1.35c | 100% | 31/05/2024 | 17/06/2024 |
1.35c | 100% | 29/02/2024 | 15/03/2024 |
1.35c | 100% | 30/11/2023 | 15/12/2023 |
1.35c | 100% | 31/08/2023 | 15/09/2023 |
1.35c | 100% | 28/02/2023 | 15/03/2023 |
1.35c | 100% | 30/11/2022 | 15/12/2022 |
1.35c | 100% | 31/08/2022 | 15/09/2022 |
1.35c | 100% | 28/02/2022 | 15/03/2022 |
1.35c | 100% | 30/11/2021 | 15/12/2021 |
1.35c | 100% | 07/09/2021 | 22/09/2021 |
1.25c | 100% | 28/05/2021 | 15/06/2021 |
1.25c | 100% | 07/04/2021 | 29/04/2021 |
2.5c | 100% | 08/10/2020 | 23/10/2020 |
2.5c | 100% | 08/04/2020 | 30/04/2020 |
3.5c | 67.14% | 04/11/2019 | 19/11/2019 |
3.5c | 100% | 11/04/2019 | 07/05/2019 |
3.5c | 100% | 20/09/2018 | 28/09/2018 |
3.5c | 100% | 12/04/2018 | 30/04/2018 |
3.5c | 100% | 21/09/2017 | 06/10/2017 |
3.5c | 100% | 03/04/2017 | 21/04/2017 |
3.5c | 100% | 22/09/2016 | 30/09/2016 |
3c | 100% | 07/04/2016 | 22/04/2016 |
8c | 0% | 03/09/2015 | 18/09/2015 |
4c | 18% | 15/04/2015 | 29/04/2015 |
3c | 23.33% | 18/09/2014 | 01/10/2014 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you PIA dividend growth over the years