Australian Bank Floating Rate Bond ETF (QPON) allows investors to benefit from the regular income and relative capital stability of a bond investment along with the ease and accessibility of an exchange traded product. QPON may suit a variety of investors, who are looking to diversify and add balance to their portfolio, while seeking an attractive regular income stream.
The company website is: http://www.betashares.com.au.
The most recent QPON dividend details are as follows: ex-dividend date: 02/12/2024. This dividend is 10.13 cents. Franking percentage is: 0%. The payment date for this dividend is 17/12/2024.
Based on our analysis, from 2010, Australian Bank Floating Rate Bond ETF pays dividend 45 times. Total dividend is 283.16 cents. Average dividend is 6.29 cents. Maximum dividend is 16.07 cents while minimum dividend is 1.43 cents. We believe using more recent dividend history can provide better dividend analysis for a company.
You can also check out dividend history for similar stocks in the same sector as follows:
QPON Dividend Dates
Please click the table header to sort the data.
Dividend | Franking | Ex-Dividend Date | Payment Date |
---|---|---|---|
10.13c | 0% | 02/12/2024 | 17/12/2024 |
10.82c | 0% | 01/11/2024 | 18/11/2024 |
16.04c | 0% | 01/07/2024 | 16/07/2024 |
16.07c | 0% | 03/06/2024 | 19/06/2024 |
11.5c | 0% | 01/02/2024 | 16/02/2024 |
10.56c | 0% | 01/11/2023 | 16/11/2023 |
9.58c | 0% | 02/10/2023 | 17/10/2023 |
9.17c | 0% | 01/08/2023 | 16/08/2023 |
8.61c | 0% | 01/06/2023 | 19/06/2023 |
6.8c | 0% | 01/03/2023 | 16/03/2023 |
7.75c | 0% | 01/02/2023 | 16/02/2023 |
1.43c | 0% | 01/04/2022 | 20/04/2022 |
3.5c | 0% | 02/03/2020 | 17/03/2020 |
4.05c | 0% | 03/02/2020 | 18/02/2020 |
3.86c | 0% | 02/01/2020 | 17/01/2020 |
3.73c | 0% | 02/12/2019 | 17/12/2019 |
3.95c | 0% | 01/11/2019 | 18/11/2019 |
4.13c | 0% | 01/10/2019 | 16/10/2019 |
3.61c | 0% | 02/09/2019 | 17/09/2019 |
4.77c | 0% | 01/08/2019 | 16/08/2019 |
4.04c | 0% | 01/07/2019 | 16/07/2019 |
4.9c | 0% | 03/06/2019 | 19/06/2019 |
5.15c | 0% | 01/05/2019 | 16/05/2019 |
5.42c | 0% | 01/04/2019 | 16/04/2019 |
5.26c | 0% | 01/03/2019 | 18/03/2019 |
Dividend Growth Chart
A picture is better than thousands of words. The following chart shows you QPON dividend growth over the years